Used to determine particle size shape or geometrical characteristics of the aggregates. Each sieve made from heavy gauge steel sheets in dimensions specified in the standards and coated with electrostatic paint.
Model | Slot Size | Dimensions(mm) | Weight(kg) |
|
AR-013/01 | 4.9 | 320x195x30 | 1.6 | |
AR-013/02 | 7.2 | 340x215x40 | 1.7 | |
AR-013/03 | 10.2 | 360x235x50 | 1.8 | |
AR-013/04 | 14.4 | 380x255x60 | 2.0 | |
AR-013/05 | 19.7 | 400x275x70 | 2.1 | |
AR-013/06 | 26.3 | 420x295x80 | 2.6 | |
AR-013/07 | 33.9 | 470x330x100 | 3.1 |
Reviews
There are no reviews yet.