Used to determine the flakiness index of the aggregates.
Consists of electrostatic painted frame and 5 mm diameter stainless steel bars.
Model | Aperture(mm) | Dimensions(mm) | Weight(kg) |
AR-014/01 | 2.5 | 380x320x80 | 3.3 |
AR-014/02 | 3.15 | 380x320x80 | 3.3 |
AR-014/03 | 4 | 380x320x80 | 3.8 |
AR-014/04 | 5 | 380x320x80 | 3.8 |
AR-014/05 | 6.3 | 380x320x80 | 3.7 |
AR-014/06 | 8 | 380x320x80 | 3.6 |
AR-014/07 | 10 | 380x320x80 | 3.4 |
AR-014/08 | 12.5 | 380x320x80 | 3.2 |
AR-014/09 | 16 | 380x320x80 | 4 |
AR-014/10 | 20 | 380x320x80 | 3.2 |
AR-014/11 | 25 | 380x320x80 | 3.2 |
AR-014/12 | 31.5 | 380x320x80 | 2.9 |
AR-014/13 | 40 | 380x320x80 | 2.7 |
Reviews
There are no reviews yet.