Used for dividing aggregates into representative sample increment for testing. Electrostatic painted and manufactured in the slot widths and number of slots as required in the standards. Riffle boxes are supplied complete with 2 containers with handles.
Model | Kapasite(lt) | Ağırlık(kg)
|
AR-015/01 | 7 | 2.2 |
AR-015/02 | 3 | 6.2 |
AR-015/03 | 15 | 8 |
AR-015/04 | 19 | 9.5 |
AR-015/05 | 25 | 12.5 |
AR-015/06 | 30 | 19.9 |
AR-015/07 | 38 | 21.0 |
AR-015/08 | 45 | 24.8 |
AR-015/09 | 50 | 26.8 |
AR-015/010 | 64 | 32.1 |
AR-015/11 | 75 | 35.3 |
Reviews
There are no reviews yet.